<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tales from the Foot &#187; worlds 2009</title>
	<atom:link href="http://talesfromthefoot.com/tag/worlds-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://talesfromthefoot.com</link>
	<description>All Things Barefooting...</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:37:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>World Videos Online at BFC Now</title>
		<link>http://talesfromthefoot.com/2009/02/07/world-videos-online-at-bfc-now/</link>
		<comments>http://talesfromthefoot.com/2009/02/07/world-videos-online-at-bfc-now/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 07:37:51 +0000</pubDate>
		<dc:creator>wedge</dc:creator>
				<category><![CDATA[recaps]]></category>
		<category><![CDATA[worlds 2009]]></category>

		<guid isPermaLink="false">http://talesfromthefoot.com/?p=425</guid>
		<description><![CDATA[BFC has posted a ton of videos from Worlds now, including Junior and Open Jump Finals and Tricks Finals.  You can find them all here.  Nice job with the videos BFC!  I&#8217;d start watching them now, but it&#8217;s a bit late.  There&#8217;s also a short article about their trip here.
]]></description>
		<wfw:commentRss>http://talesfromthefoot.com/2009/02/07/world-videos-online-at-bfc-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Water Ski Post On Barefoot World&#8217;s Results</title>
		<link>http://talesfromthefoot.com/2009/02/01/usa-water-ski-post-on-barefoot-worlds-results/</link>
		<comments>http://talesfromthefoot.com/2009/02/01/usa-water-ski-post-on-barefoot-worlds-results/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:24:34 +0000</pubDate>
		<dc:creator>wedge</dc:creator>
				<category><![CDATA[recaps]]></category>
		<category><![CDATA[kso]]></category>
		<category><![CDATA[worlds 2009]]></category>

		<guid isPermaLink="false">http://talesfromthefoot.com/?p=390</guid>
		<description><![CDATA[Here&#8217;s the USA Water Ski Post&#8230;
I&#8217;ve copied it below because theirs will disappear eventually.

The U.S. Elite Barefoot Water Ski Team and the U.S. Senior Barefoot Water Ski Team each won overall team gold medals, the U.S. Junior Barefoot Water Ski Team earned the overall team bronze medal, and 15 U.S. athletes combined to earn 37 [...]]]></description>
		<wfw:commentRss>http://talesfromthefoot.com/2009/02/01/usa-water-ski-post-on-barefoot-worlds-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to KSO &#8211; Men&#8217;s Open Barefoot World Champion</title>
		<link>http://talesfromthefoot.com/2009/01/31/congrats-to-kso-mens-open-barefoot-world-champion/</link>
		<comments>http://talesfromthefoot.com/2009/01/31/congrats-to-kso-mens-open-barefoot-world-champion/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 03:22:04 +0000</pubDate>
		<dc:creator>wedge</dc:creator>
				<category><![CDATA[recaps]]></category>
		<category><![CDATA[de villiers]]></category>
		<category><![CDATA[kso]]></category>
		<category><![CDATA[worlds 2009]]></category>

		<guid isPermaLink="false">http://talesfromthefoot.com/?p=384</guid>
		<description><![CDATA[
Keith St Onge &#8211; 2009 World Barefoot Open Champion 
The results of the Men&#8217;s Open Finals have been posted on the Australian Barefoot Water Ski Club&#8217;s website now and here are the final standings for Men&#8217;s Open:

Keith St Onge (USA)
Heinrich Sam (South Africa)
Andre De Villiers (South Africa)
David Small (Great Britain)

You can view the full results here.
The [...]]]></description>
		<wfw:commentRss>http://talesfromthefoot.com/2009/01/31/congrats-to-kso-mens-open-barefoot-world-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Open Finals Update</title>
		<link>http://talesfromthefoot.com/2009/01/31/mens-open-finals-update/</link>
		<comments>http://talesfromthefoot.com/2009/01/31/mens-open-finals-update/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 02:31:00 +0000</pubDate>
		<dc:creator>wedge</dc:creator>
				<category><![CDATA[recaps]]></category>
		<category><![CDATA[worlds 2009]]></category>

		<guid isPermaLink="false">http://talesfromthefoot.com/?p=382</guid>
		<description><![CDATA[Found this update on the Australian Barefoot Team Page&#8230;

The Men&#8217;s are all up[ and back and conditions for them were the same so no problems in that regard. The skiing was  great and just waiting for the scores to be posted. Welll I can safely tell you that this sport will always throw up a [...]]]></description>
		<wfw:commentRss>http://talesfromthefoot.com/2009/01/31/mens-open-finals-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior and Senior Final Results</title>
		<link>http://talesfromthefoot.com/2009/01/31/junior-and-senior-results/</link>
		<comments>http://talesfromthefoot.com/2009/01/31/junior-and-senior-results/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 21:02:16 +0000</pubDate>
		<dc:creator>wedge</dc:creator>
				<category><![CDATA[recaps]]></category>
		<category><![CDATA[worlds 2009]]></category>

		<guid isPermaLink="false">http://talesfromthefoot.com/?p=378</guid>
		<description><![CDATA[Here are what I think are the final standings for the Junior and Senior Divsions at the World Barefoot Tournament in New Zealand.
In the Men&#8217;s Senior Division, this is what the standings look like:

Michael Salber (USA)
Kevin Towers  (USA)
Gordia Croteau (Canada)

Women&#8217;s Senior Division results look like this:

Gizella Halasz (Austrailia)
Heather Towers (USA)
Teri Jones (USA)

Junior Boys Division results [...]]]></description>
		<wfw:commentRss>http://talesfromthefoot.com/2009/01/31/junior-and-senior-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Day</title>
		<link>http://talesfromthefoot.com/2009/01/31/the-final-day/</link>
		<comments>http://talesfromthefoot.com/2009/01/31/the-final-day/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 06:45:19 +0000</pubDate>
		<dc:creator>wedge</dc:creator>
				<category><![CDATA[recaps]]></category>
		<category><![CDATA[worlds 2009]]></category>

		<guid isPermaLink="false">http://talesfromthefoot.com/?p=376</guid>
		<description><![CDATA[The final day of Worlds is about to start, or maybe it already has, over in New Zealand.  PommyFooter has posted a nice little update about what&#8217;s in store for the day with the running orders and how they got there.  Basically, whoever is over there is going to see some pretty awesome footing.
As they [...]]]></description>
		<wfw:commentRss>http://talesfromthefoot.com/2009/01/31/the-final-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Summary from BFC</title>
		<link>http://talesfromthefoot.com/2009/01/30/worlds-summary-from-bfc/</link>
		<comments>http://talesfromthefoot.com/2009/01/30/worlds-summary-from-bfc/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 19:24:08 +0000</pubDate>
		<dc:creator>wedge</dc:creator>
				<category><![CDATA[recaps]]></category>
		<category><![CDATA[bfc]]></category>
		<category><![CDATA[worlds 2009]]></category>

		<guid isPermaLink="false">http://talesfromthefoot.com/?p=372</guid>
		<description><![CDATA[Chuck from BFC posted a nice summary of what&#8217;s been happening so far here (link). There are some details on Andre&#8217;s knee injury and the fact that he footed again after it occured.  Overall, it&#8217;s a good summary of what&#8217;s happened so far and what we&#8217;re waiting on to find out.
Men&#8217;s Open will be decided [...]]]></description>
		<wfw:commentRss>http://talesfromthefoot.com/2009/01/30/worlds-summary-from-bfc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Results So Far&#8230;</title>
		<link>http://talesfromthefoot.com/2009/01/30/world-results-so-far/</link>
		<comments>http://talesfromthefoot.com/2009/01/30/world-results-so-far/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:45:32 +0000</pubDate>
		<dc:creator>wedge</dc:creator>
				<category><![CDATA[recaps]]></category>
		<category><![CDATA[bfc]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[worlds 2009]]></category>

		<guid isPermaLink="false">http://talesfromthefoot.com/?p=369</guid>
		<description><![CDATA[Current standings So Far&#8230;
My understanding is this is the standings as they head into the final round.  First two rounds are complete, one to go.
Men&#8217;s Open Standings&#8230;

KSO &#8211; in the drivers seat
SAMS &#8211; needs to trick 12000+ and improve his slalom score for a win
ANDRE &#8211; injured is knee, people think its the MCL, still [...]]]></description>
		<wfw:commentRss>http://talesfromthefoot.com/2009/01/30/world-results-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.eaglewetsuits.com/videos/Worlds09/Worlds09_jump_SemiFinals.wmv" length="44992708" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>
